Procedure | Price (RM) |
---|---|
General Periodontics | |
Consultation | 30 |
OPG X-Ray | 150 |
CBCT X-Ray | 350 |
Scaling and Polishing | 120 – 250 |
Scaling and Air Polishing | 250 |
Dental Spa Painless Scaling | 300 |
Root Planning (per tooth) | 100 |
Restorative Dentistry | |
PFM Crown | 1200/UNIT |
Zirconia/PFZ Crown | 1,800/UNIT |
E-Max Crown | 1,800/UNIT |
Ceramic Veneer | 2,000/UNIT |
Composite Veneer | 450 |
Composite Restorations | |
Composite Filling | 120 – 250 |
Root Planning / Tooth | 100 |
Anterior | 120 – 180 |
Posterior | 150-200 |
Molar | 900 – 1,050 |
Preventive Dentistry | |
Duraphat | 80 |
Fissure Sealant | 120 |
ICON Treatment (per tooth) | 500 |
Teeth Whitening | |
BEYOND In-Office Whitening | 1,499 |
Basic Whitening | 499 |
Tooth Extraction and Surgery | |
Extraction (Adult) | 80 – 150 |
Extraction (Kids) | 40 – 80 |
Surgical Removal/Difficult Extraction | 350-600 |
Minor Oral Surgery | 1500 |
Wisdom Tooth Removal | 250-350 |
Gingivectomy/Quadrant | 500 |
Operculectomy | 350 |
Pediatric Dentistry | |
Scaling | 90 |
Filling | 90 – 120 |
Tooth Extraction | 90 – 150 |
Pulpectomy | 400 |
Orthodontics | |
Conventional Metal Braces | 6000 |
Conventional Ceramic Braces | 7000 |
Self-Ligating Metal Braces | 8,000 |
Self-Ligating Ceramic Braces | 9000 |
Essix Retainer/Per Arch | 450 |
Night Guard/Per Arch | 500 |
Prosthodontics | |
Partial Acrylic Dentures | 400 (base) + 50/tooth |
Full Acrylic Dentures | 1200/arch |
Valplast/Flexible Denture | 800(base) + 50/tooth |
Cobalt-chrome Denture | 800(base) + 50/tooth |
Repair Denture | 150 |
Add Tooth | 80 |
Understanding dental cost in Malaysia is essential for anyone seeking affordable, high-quality oral care. At GLOJAS Dental Clinic in Kuala Lumpur, we offer transparent pricing across all services. Basic treatments like consultations start from RM50, while scaling and polishing averages around RM150. The dental cost for fillings ranges from RM100–RM300 per tooth, and teeth whitening procedures typically range between RM600 and RM1,200. For those needing root canal treatment, the dental cost can vary between RM600 and RM1,500 depending on the complexity and tooth type.
For more advanced procedures, dental cost remains competitive. Metal braces are priced between RM5,000 and RM7,500, while clear aligners start from RM8,000. Dental crowns and veneers fall within RM1,200 to RM2,500, depending on the material. A single dental implant may cost around RM5,000–RM8,000, with full mouth All-on-4 solutions ranging up to RM60,000. Whether you’re comparing dental cost for implants, cosmetic work, or routine care, GLOJAS ensures fair pricing and flexible payment plans. Trust us for expert care at an accessible dental cost in Kuala Lumpur.