Consultation With Dentist as low as RM30
Procedure | Price (RM) |
---|---|
General Periodontics | |
Consultation | 30 – 50 |
OPG X-Ray | 150 |
CBCT X-Ray | 350 |
Scaling and Polishing | 120 – 200 |
Scaling and Air Polishing | 250 |
Dental Spa Painless Scaling | 300 |
Root Planning (per tooth) | 100 |
Restorative Dentistry | |
PFM Crown | 1,300 |
Zirconia/PFZ Crown | 1,800 |
E-Max Crown | 1,200 |
Ceramic Veneer | 2,000 |
Composite Veneer | 400 – 450 |
Composite Restorations | |
Composite Filling | 120 – 250 |
Root Canal Treatment | |
Anterior | 900 |
Premolar | 1,200 |
Molar Specialist | 1,800 – 2,000 |
Preventive Dentistry | |
Duraphat | 80 |
Fissure Sealant | 120 |
ICON Treatment (per tooth) | 500 |
Teeth Whitening | |
BEYOND In-Office Whitening | 1,499 |
Basic Whitening and Air Polishing (1 Cycle) | 499 |
Tooth Extraction and Surgery | |
Anterior | 120 – 180 |
Posterior | 150 – 200 |
Surgical Removal/Difficult Extraction | 350 – 600 |
Minor Oral Surgery | 1,200 – 1,500 |
Sinus Lift | 2,000 – 3,000 |
Gingivectomy/Quadrant | 500 |
Operculectomy | 350 |
Pediatric Dentistry | |
Scaling | 90 |
Filling | 90 – 120 |
Tooth Extraction | 90 – 150 |
Pulpectomy | 400 |
Orthodontics | |
Conventional Metal Brackets | 5,000 |
Conventional Ceramic Brackets | 8,000 |
Damon Self-Ligating Brackets | 8,000 |
Clear Aligners | 8,000 – 20,000 |
Essix Retainer/Per Arch | 450 – 500 |
Orthodontic Mini Implant | 500 |
Night Guard/Per Arch | 500 |
Dentures | |
Acrylic Base | 400 + 60 |
Full Denture Acrylic/arch | 1,240 |
Valplast Base | 1,200 + 80 |
Co-Cr Base | 1,200 + 80 |
Dental Implants | |
Implant + Crown | 7,500 – 9,000 |
Bone Graft | 1,000 – 2,000 |
Membrane | 1,000 – 2,000 |
Copyright © 2025 Glojas Dental Clinic. All Rights Reserved. Designed by Glojas Designer.